| ABAN | 869.15 | --- | --- | --- | --- | --- | --- | --- |
| ABB LTD. | 811.45 | --- | --- | --- | --- | --- | --- | --- |
| ASSOCIATED CEMENT | 831 | --- | --- | --- | --- | --- | --- | --- |
| ACKRUTI | 496.95 | --- | --- | --- | --- | --- | --- | --- |
| ADANI ENTERPRISES | 583.85 | Buy | SL | 567.5 | Target | 643.4 | Period | 6 To 10 Days |
| ADI BIR NUVO | 772.35 | --- | --- | --- | --- | --- | --- | --- |
| ALLAHABAD BANK | 191.95 | --- | --- | --- | --- | --- | --- | --- |
| ALSTOM PROJECTS I | 703.05 | Buy | SL | 683.36 | Target | 774.76 | Period | 6 To 10 Days |
| AMBUJACEM | 117.8 | --- | --- | --- | --- | --- | --- | --- |
| ANDHRA BANK | 143.15 | --- | --- | --- | --- | --- | --- | --- |
| APOLLO HOSPITALS | 784.05 | --- | --- | --- | --- | --- | --- | --- |
| AREVA T&D INDIA L | 1494.05 | --- | --- | --- | --- | --- | --- | --- |
| ASHOK LEYLAND LTD | 70.95 | --- | --- | --- | --- | --- | --- | --- |
| ASIAN PAINTS INDI | 2603.35 | --- | --- | --- | --- | --- | --- | --- |
| AXIS BANK | 1345.4 | --- | --- | --- | --- | --- | --- | --- |
| BAJ HOLD INV | 722.8 | --- | --- | --- | --- | --- | --- | --- |
| BAJAJ AUTO FINANC | 569 | --- | --- | --- | --- | --- | --- | --- |
| BALRAMPUR CHINI M | 83.1 | --- | --- | --- | --- | --- | --- | --- |
| BANK OF BARODA | 752.35 | --- | --- | --- | --- | --- | --- | --- |
| BANK OF INDIA | 410.6 | --- | --- | --- | --- | --- | --- | --- |
| BHARAT EARTH MOVE | 1015.95 | --- | --- | --- | --- | --- | --- | --- |
| BHARAT ELECTRONIC | 1810.2 | --- | --- | --- | --- | --- | --- | --- |
| BHARAT FORGE CO L | 326.65 | --- | --- | --- | --- | --- | --- | --- |
| BHARAT PETROLEUM | 641.55 | --- | --- | --- | --- | --- | --- | --- |
| BHARTI AIRTEL | 306.8 | --- | --- | --- | --- | --- | --- | --- |
| BHEL | 2437.9 | --- | --- | --- | --- | --- | --- | --- |
| BHUSHAN STEEL & S | 1555.1 | --- | --- | --- | --- | --- | --- | --- |
| BIOCON LIMITED. | 309.55 | --- | --- | --- | --- | --- | --- | --- |
| BOSCH LTD | 5653.3 | --- | --- | --- | --- | --- | --- | --- |
| CADILA HEALTHCARE | 635.15 | --- | --- | --- | --- | --- | --- | --- |
| CAIRN INDIA LIMIT | 334.35 | --- | --- | --- | --- | --- | --- | --- |
| CANARA BANK | 479.05 | --- | --- | --- | --- | --- | --- | --- |
| CASTROL INDIA LTD | 464.8 | --- | --- | --- | --- | --- | --- | --- |
| CENTRAL BANK OF I | 166.8 | --- | --- | --- | --- | --- | --- | --- |
| CENTURY TEXTILES | 446.8 | --- | --- | --- | --- | --- | --- | --- |
| CESC LTD | 394.35 | --- | --- | --- | --- | --- | --- | --- |
| CHAMBAL FERTILIZE | 66.3 | --- | --- | --- | --- | --- | --- | --- |
| CHENNAI PETROLEUM | 258.85 | --- | --- | --- | --- | --- | --- | --- |
| CIPLA LTD | 326.3 | --- | --- | --- | --- | --- | --- | --- |
| COLGATE PALMOLIVE | 382.1 | --- | --- | --- | --- | --- | --- | --- |
| CONTAIN CORP | 1370.6 | --- | --- | --- | --- | --- | --- | --- |
| CORPORATION BANK | 572.05 | --- | --- | --- | --- | --- | --- | --- |
| CROMPTON GREAVES | 276.55 | --- | --- | --- | --- | --- | --- | --- |
| CITY UNION BANK L | 636.4 | --- | --- | --- | --- | --- | --- | --- |
| DABUR INDIA LTD | 197.65 | --- | --- | --- | --- | --- | --- | --- |
| DIVI'S LABORATORI | 749.75 | --- | --- | --- | --- | --- | --- | --- |
| DLF LIMITED | 301.4 | --- | --- | --- | --- | --- | --- | --- |
| DR. REDDY'S LABOR | 1354.6 | --- | --- | --- | --- | --- | --- | --- |
| EDUCOMP SOLUTIONS | 607.6 | --- | --- | --- | --- | --- | --- | --- |
| EIH LIMITED | 128.3 | Buy | SL | 124.71 | Target | 141.39 | Period | 6 To 10 Days |
| ESSAR OIL LTD | 128.45 | --- | --- | --- | --- | --- | --- | --- |
| EVEREST KANTO CYL | 117.4 | --- | --- | --- | --- | --- | --- | --- |
| EXIDE INDUSTRIES | 145.3 | Buy | SL | 141.23 | Target | 160.12 | Period | 6 To 10 Days |
| FEDERAL BANK LTD | 346.25 | --- | --- | --- | --- | --- | --- | --- |
| FINANC TECHN | 1220.25 | --- | --- | --- | --- | --- | --- | --- |
| FORTIS HEALTHCARE | 155.6 | --- | --- | --- | --- | --- | --- | --- |
| GAIL (INDIA) LTD | 438.5 | --- | --- | --- | --- | --- | --- | --- |
| GLAXOSMI CON | 1770.8 | --- | --- | --- | --- | --- | --- | --- |
| GLAXOSMITHKLINE P | 2010.8 | --- | --- | --- | --- | --- | --- | --- |
| GLENMARK PHARMACE | 270.3 | --- | --- | --- | --- | --- | --- | --- |
| GMR INFRASTRUCTUR | 56.85 | --- | --- | --- | --- | --- | --- | --- |
| GODREJ CONSUMER P | 343.75 | --- | --- | --- | --- | --- | --- | --- |
| GODREJ INDUSTRIES | 190.65 | --- | --- | --- | --- | --- | --- | --- |
| GRASIM INDUSTRIES | 1834.05 | --- | --- | --- | --- | --- | --- | --- |
| GTL INFRASTRUCTUR | 46.55 | --- | --- | --- | --- | --- | --- | --- |
| GTL LTD | 427.5 | --- | --- | --- | --- | --- | --- | --- |
| GUJARAT MINERAL D | 120.85 | --- | --- | --- | --- | --- | --- | --- |
| GUJARAT STATE PET | 106.45 | --- | --- | --- | --- | --- | --- | --- |
| GUJARAT N R E COK | 61.25 | --- | --- | --- | --- | --- | --- | --- |
| GVKPIL | 43.5 | --- | --- | --- | --- | --- | --- | --- |
| HCL TECHNOLOGIES | 392.2 | Buy | SL | 381.22 | Target | 432.2 | Period | 6 To 10 Days |
| HDFC BANK LTD | 2126.9 | --- | --- | --- | --- | --- | --- | --- |
| HERO HONDA MOTORS | 1814.85 | --- | --- | --- | --- | --- | --- | --- |
| HINDUNILV | 251.45 | --- | --- | --- | --- | --- | --- | --- |
| HIND.COPPER | 450.6 | --- | --- | --- | --- | --- | --- | --- |
| HINDUSTAN ZINC LT | 1022.4 | --- | --- | --- | --- | --- | --- | --- |
| HINDALCO | 160.35 | --- | --- | --- | --- | --- | --- | --- |
| HINDUSTAN CONSTRU | 133.85 | --- | --- | --- | --- | --- | --- | --- |
| HINDUSTAN PETROLE | 433.45 | --- | --- | --- | --- | --- | --- | --- |
| HOUSING DEVELOPME | 266.25 | --- | --- | --- | --- | --- | --- | --- |
| HDFC LTD | 2980.25 | --- | --- | --- | --- | --- | --- | --- |
| ITC LTD | 308.75 | --- | --- | --- | --- | --- | --- | --- |
| ICICI BANK LTD. | 904.9 | --- | --- | --- | --- | --- | --- | --- |
| INDUS DEV BANK OF | 119 | --- | --- | --- | --- | --- | --- | --- |
| IDEA CELLULAR LIM | 70.6 | --- | --- | --- | --- | --- | --- | --- |
| IFCI LTD | 62.4 | --- | --- | --- | --- | --- | --- | --- |
| INDIA INFOLINE LI | 90.85 | --- | --- | --- | --- | --- | --- | --- |
| INDIABULLS REAL E | 163.75 | --- | --- | --- | --- | --- | --- | --- |
| INDIA CEMENTS LTD | 107.05 | --- | --- | --- | --- | --- | --- | --- |
| INDIABULLS | 157.45 | --- | --- | --- | --- | --- | --- | --- |
| THE SOUTH INDIAN | 191.75 | --- | --- | --- | --- | --- | --- | --- |
| INDIAN HOTELS CO | 99 | --- | --- | --- | --- | --- | --- | --- |
| INDIAN OIL CORP L | 362 | --- | --- | --- | --- | --- | --- | --- |
| INDIAN OVERSEAS B | 114.55 | --- | --- | --- | --- | --- | --- | --- |
| INFOSYS TECHNOLOG | 2788.4 | --- | --- | --- | --- | --- | --- | --- |
| IDFC | 185.95 | --- | --- | --- | --- | --- | --- | --- |
| IRB INFRASTRUCTUR | 291.75 | --- | --- | --- | --- | --- | --- | --- |
| ISPAT INDUSTRIES | 17.6 | --- | --- | --- | --- | --- | --- | --- |
| IVRCL INFRAST & P | 172.7 | --- | --- | --- | --- | --- | --- | --- |
| JAI CORP LIMITED | 237.55 | --- | --- | --- | --- | --- | --- | --- |
| JAIN IRRIGATION S | 1235.5 | --- | --- | --- | --- | --- | --- | --- |
| JAIPRAKASH ASSOCI | 118.1 | --- | --- | --- | --- | --- | --- | --- |
| JET AIRWAYS (INDI | 681 | Buy | SL | 661.93 | Target | 750.46 | Period | 6 To 10 Days |
| JINDAL STEEL & PO | 622.45 | --- | --- | --- | --- | --- | --- | --- |
| JAIPRAKASH HYDRO- | 83.15 | --- | --- | --- | --- | --- | --- | --- |
| JSW STEEL LIMITED | 1117.3 | --- | --- | --- | --- | --- | --- | --- |
| JUBILANT ORGANOSY | 355.5 | --- | --- | --- | --- | --- | --- | --- |
| KOTAK MAHINDRA BA | 771.25 | --- | --- | --- | --- | --- | --- | --- |
| KOUTONS RETAIL IN | 317.2 | --- | --- | --- | --- | --- | --- | --- |
| KSK ENERGY VENTUR | 159.1 | --- | --- | --- | --- | --- | --- | --- |
| LANCO INFRATECH L | 66.6 | --- | --- | --- | --- | --- | --- | --- |
| LARSEN & TOUBRO L | 1794.3 | --- | --- | --- | --- | --- | --- | --- |
| LIC HOUSING FINAN | 1136.4 | --- | --- | --- | --- | --- | --- | --- |
| LUPIN LIMITED | 1877.95 | --- | --- | --- | --- | --- | --- | --- |
| M M T C LTD. | 1741.65 | --- | --- | --- | --- | --- | --- | --- |
| M&M FINANSER | 566.9 | --- | --- | --- | --- | --- | --- | --- |
| MADRAS CEMENTS LT | 102.8 | --- | --- | --- | --- | --- | --- | --- |
| MAHANAGAR TELEPHO | 67.4 | --- | --- | --- | --- | --- | --- | --- |
| MAHINDRA & MAHIND | 661.5 | --- | --- | --- | --- | --- | --- | --- |
| MRPL | 76.55 | --- | --- | --- | --- | --- | --- | --- |
| MARICO LIMITED | 124.05 | --- | --- | --- | --- | --- | --- | --- |
| MARUTI UDYOG LIMI | 1198.6 | --- | --- | --- | --- | --- | --- | --- |
| MAX INDIA LTD | 154 | --- | --- | --- | --- | --- | --- | --- |
| MOSER-BAER (I) LT | 64.45 | --- | --- | --- | --- | --- | --- | --- |
| MPHASIS LIMITED | 590.85 | --- | --- | --- | --- | --- | --- | --- |
| MUNDRA PORT AND S | 724.15 | --- | --- | --- | --- | --- | --- | --- |
| NAGARJUNA CONSTRN | 171.6 | --- | --- | --- | --- | --- | --- | --- |
| NATIONAL ALUMINIU | 422.1 | --- | --- | --- | --- | --- | --- | --- |
| NESTLE INDIA LTD | 550 | --- | --- | --- | --- | --- | --- | --- |
| NEYVELI LIGNITE C | 156.45 | --- | --- | --- | --- | --- | --- | --- |
| NMDC LIMITED | 260.85 | --- | --- | --- | --- | --- | --- | --- |
| NTPC LTD | 198.75 | --- | --- | --- | --- | --- | --- | --- |
| OIL AND NATURAL G | 1240.7 | --- | --- | --- | --- | --- | --- | --- |
| OPTO CIRCUITS (I) | 274.45 | --- | --- | --- | --- | --- | --- | --- |
| ORACLE FIN | 2106.95 | --- | --- | --- | --- | --- | --- | --- |
| ORIENTAL BANK OF | 84.4 | --- | --- | --- | --- | --- | --- | --- |
| PANTALOON RETAIL | 458.9 | --- | --- | --- | --- | --- | --- | --- |
| PETRONET LNG LIMI | 90.65 | --- | --- | --- | --- | --- | --- | --- |
| PIRAMA HEALT | 483.15 | --- | --- | --- | --- | --- | --- | --- |
| PFC | 318.4 | --- | --- | --- | --- | --- | --- | --- |
| POWER GRID CORPOR | 100.4 | --- | --- | --- | --- | --- | --- | --- |
| PRAJ INDUSTRIES L | 76.7 | --- | --- | --- | --- | --- | --- | --- |
| PROCTOR GAMB | 2126.1 | --- | --- | --- | --- | --- | --- | --- |
| PTC INDIA LIMITED | 109.9 | --- | --- | --- | --- | --- | --- | --- |
| PUNJ LLOYD LIMITE | 126.65 | --- | --- | --- | --- | --- | --- | --- |
| PUNJAB NATIONAL B | 1070.45 | --- | --- | --- | --- | --- | --- | --- |
| RANBAXY LABS LTD | 449.7 | --- | --- | --- | --- | --- | --- | --- |
| RASHTRIYA CHEMICA | 83.3 | --- | --- | --- | --- | --- | --- | --- |
| RURAL ELECTRIFICA | 303.25 | --- | --- | --- | --- | --- | --- | --- |
| REI AGRO LIMITED | 28.5 | --- | --- | --- | --- | --- | --- | --- |
| RELIANCE COMMUNIC | 178.7 | --- | --- | --- | --- | --- | --- | --- |
| RELINFRA | 1108.6 | --- | --- | --- | --- | --- | --- | --- |
| RELIANCE PETROLEU | 130.95 | --- | --- | --- | --- | --- | --- | --- |
| RELIANCE INDUSTRI | 1009.65 | --- | --- | --- | --- | --- | --- | --- |
| RELIANCE CAPITAL | 783.55 | --- | --- | --- | --- | --- | --- | --- |
| RELIGARE ENTERPRI | 417.7 | --- | --- | --- | --- | --- | --- | --- |
| SHREE RENUKA SUGA | 63.35 | --- | --- | --- | --- | --- | --- | --- |
| RNRL | 41.5 | --- | --- | --- | --- | --- | --- | --- |
| ROLTA INDIA LTD | 169.1 | --- | --- | --- | --- | --- | --- | --- |
| RELIANCE POWER LI | 163.8 | --- | --- | --- | --- | --- | --- | --- |
| SESA GOA LTD | 361.25 | --- | --- | --- | --- | --- | --- | --- |
| SHIPPING CORP OF | 161.65 | Buy | SL | 157.12 | Target | 178.14 | Period | 6 To 10 Days |
| SHRIRAM TRANSPORT | 661.45 | --- | --- | --- | --- | --- | --- | --- |
| SIEMENS LTD | 699.45 | --- | --- | --- | --- | --- | --- | --- |
| SINTEX INDUSTRIES | 372.95 | --- | --- | --- | --- | --- | --- | --- |
| SPICE COMMUNICATI | 56.95 | --- | --- | --- | --- | --- | --- | --- |
| STATE BANK OF IND | 2502.9 | --- | --- | --- | --- | --- | --- | --- |
| STEEL AUTHORITY O | 204 | --- | --- | --- | --- | --- | --- | --- |
| STERLING BIOTECH | 106.85 | --- | --- | --- | --- | --- | --- | --- |
| STERLITE INDS (IN | 174.85 | --- | --- | --- | --- | --- | --- | --- |
| SUN PHARMACEUTICA | 1768.6 | --- | --- | --- | --- | --- | --- | --- |
| SUN TV NETWORK LI | 454.5 | --- | --- | --- | --- | --- | --- | --- |
| SUZLON ENERGY LIM | 56.5 | --- | --- | --- | --- | --- | --- | --- |
| SYNDICATE BANK | 104.8 | Buy | SL | 101.87 | Target | 115.49 | Period | 6 To 10 Days |
| TATA CHEMICALS LT | 336.8 | Buy | SL | 327.37 | Target | 371.15 | Period | 6 To 10 Days |
| TATA MOTORS LIMIT | 846.35 | --- | --- | --- | --- | --- | --- | --- |
| TATA POWER CO LTD | 1320.95 | --- | --- | --- | --- | --- | --- | --- |
| TATA STEEL LIMITE | 537 | --- | --- | --- | --- | --- | --- | --- |
| TATA TEA LTD | 121.9 | --- | --- | --- | --- | --- | --- | --- |
| TATA TELESERV(MAH | 22.5 | --- | --- | --- | --- | --- | --- | --- |
| TATACOMM | 270.75 | --- | --- | --- | --- | --- | --- | --- |
| TATA CONSULTANCY | 839.8 | --- | --- | --- | --- | --- | --- | --- |
| TECH MAHINDRA LIM | 700.2 | --- | --- | --- | --- | --- | --- | --- |
| THERMAX LTD | 759 | --- | --- | --- | --- | --- | --- | --- |
| TITAN INDUSTRIES | 2805.8 | --- | --- | --- | --- | --- | --- | --- |
| TORNT POWER | 345.6 | --- | --- | --- | --- | --- | --- | --- |
| TULIP IT SERVICES | 186.6 | --- | --- | --- | --- | --- | --- | --- |
| UCO BANK | 92.85 | --- | --- | --- | --- | --- | --- | --- |
| ULTRATECH CEMENT | 863.9 | --- | --- | --- | --- | --- | --- | --- |
| UNION BANK OF IND | 317.55 | Buy | SL | 308.66 | Target | 349.94 | Period | 6 To 10 Days |
| UNITED SPIRITS LI | 222.1 | --- | --- | --- | --- | --- | --- | --- |
| UNITECH LTD | 81.15 | --- | --- | --- | --- | --- | --- | --- |
| UNITED PHOSPHOROU | 184.2 | --- | --- | --- | --- | --- | --- | --- |
| VIDEOCON INDUSTRI | 211.65 | --- | --- | --- | --- | --- | --- | --- |
| VOLTAS LTD | 212.5 | --- | --- | --- | --- | --- | --- | --- |
| WELSPUN GUJARAT S | 257 | --- | --- | --- | --- | --- | --- | --- |
| WIPRO LTD | 412.3 | --- | --- | --- | --- | --- | --- | --- |
| YES BANK LIMITED | 295.65 | --- | --- | --- | --- | --- | --- | --- |
| ZEE ENTER | 295.8 | --- | --- | --- | --- | --- | --- | --- |
| Created By : ohostock.com |